Our Products
Maximize Value
With APR Products
With decades of expertise, APR delivers rigorously inspected, high-quality refurbished containers, totes, and pallets—all backed by a 3-year workmanship warranty. Our containers arrive ready to perform, ensuring no downtime, failures, or product loss in your system.

Refurbished Containers
Buy APR refurbished bulk containers, and you will save money, plus get a great product that lasts.

We have a large selection of refurbished bulk containers in stock and ready for quick shipment!
Benefits of using APR refurbished bulk containers:
Designed to last for years
More durable than wood or corrugated alternatives
Saves money in packaging, freight & storage costs
Low environmental impact & completely recyclable
Provides better product protection & weather-resistant
Easier to clean than other materials
Customizable to fit your needs
Ask us about our short-term rental program.
Collapsible and fixed wall containers
Plastic collapsible containers are a sturdy and reusable alternative to corrugated containers. APR offers collapsible containers in many different sizes to fit all kinds of applications. If you don’t know what size will work best for your application, one of our experienced account representatives will work with you to find the right plastic collapsible container for your application.
Standard Sizes
APR offers a wide variety of plastic collapsible containers to fit your unique needs.
32 x 30 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 32X30 | 25 | Black or Mixed | 32.3 | 30.3 | 25 | 29.3 | 27.3 | 18.3 | 13.2 | 69.5 | 2000 | 1.9:1 | 240 | 480 | Product Details |
| 32X30 | 30 | Black or Mixed | 32.3 | 30.3 | 30 | 29.3 | 27.3 | 23.3 | 18.2 | 73.2 | 2000 | 1.7:1 | 180 | 300 | Product Details |
| 32X30 | 34 | Black or Mixed | 32.3 | 30.3 | 34 | 29.3 | 27.3 | 27.4 | 13.2 | 85.5 | 2000 | 2.6:1 | 180 | 480 | Product Details |
| 32X30 | 39 | Black or Mixed | 32.3 | 30.3 | 39 | 29.3 | 27.3 | 32.4 | 18.2 | 94.6 | 2000 | 2.1:1 | 120 | 300 | Product Details |
40 x 48 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 40X48 | 25 | Black or Mixed | 47.2 | 39.4 | 25 | 44 | 36 | 19.4 | 13.5 | 130.7 | 2000 | 1.8:1 | 120 | 240 | Product Details |
| 40X48 | 34 | Black or Mixed | 47.2 | 39.4 | 34.3 | 43.8 | 36 | 27.6 | 13.5 | 158.3 | 2000 | 2.5:1 | 90 | 240 | Product Details |
Looking for a size we don’t currently stock?
No problem — call our sales team to discuss custom solutions tailored to your next project.

48 X 45 Fixed Wall Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 48X45 | 19 | Black or Mixed | 48 | 45 | 19.2 | 44.5 | 41.5 | 12.4 | - | 104.3 | 2000 | 1.0:1 | 130 | - | Product Details |
| 48X45 | 21 | Black or Mixed | 48 | 45 | 21.2 | 44.5 | 41.5 | 14.5 | - | 107.5 | 2000 | 1.0:1 | 130 | - | Product Details |
| 48X45 | 24 | Black or Mixed | 48 | 45 | 24.9 | 44.5 | 41.5 | 18.2 | - | 116.7 | 2000 | 1.0:1 | 104 | - | Product Details |
48 x 45 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 48X45 | 25 | Black or Mixed | 48 | 45 | 25 | 44.5 | 41.5 | 18.4 | 13 | 118.4 | 2000 | 1.9:1 | 104 | 208 | Product Details |
| 48X45 | 34 | Black or Mixed | 48 | 45 | 34 | 44.5 | 41.5 | 27.2 | 13 | 153.3 | 2000 | 2.6:1 | 78 | 208 | Product Details |
| 48X45 | 42 | Black or Mixed | 48 | 45 | 42 | 44.3 | 41.3 | 35.2 | 21 | 177.4 | 1700 | 2.0:1 | 52 | 130 | Product Details |
| 48X45 | 50 | Black or Mixed | 48 | 45 | 50 | 44.3 | 41.3 | 43.2 | 29 | 200.8 | 1700 | 1.7:1 | 52 | 78 | Product Details |
Style options: Open or Closed Deck
56 x 48 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 56X48 | 25 | Black or Mixed | 56.6 | 48 | 25.6 | 53.5 | 45 | 17.7 | 13.7 | 170.6 | 2000 | 2.0:1 | 88 | 176 | Product Details |
| 56X48 | 34 | Black or Mixed | 56.6 | 48 | 34.7 | 53.5 | 45 | 26.8 | 13.7 | 203.6 | 2000 | 2.6:1 | 66 | 176 | Product Details |
| 56X48 | 42 | Black or Mixed | 56.6 | 48 | 42.7 | 53.5 | 45 | 34.8 | 22.7 | 228.3 | 2000 | 2.0:1 | 44 | 88 | Product Details |
65 x 48 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 65X48 | 24 | Black or Mixed | 64.5 | 48 | 25.6 | 61.5 | 45 | 17.7 | 13.7 | 187.4 | 2000 | 1.9:1 | 72 | 144 | Product Details |
| 65X48 | 34 | Black or Mixed | 64.5 | 48 | 34.7 | 61.5 | 45 | 26.7 | 13.7 | 222.9 | 2000 | 2.6:1 | 54 | 144 | Product Details |
| 65X48 | 42 | Black or Mixed | 64.5 | 48 | 42.7 | 61.5 | 45 | 34.8 | 22.7 | 250.9 | 2000 | 1.9:1 | 36 | 72 | Product Details |
| 65X48 | 50 | Black or Mixed | 64.5 | 48 | 50.7 | 61.5 | 45 | 42.8 | 22.7 | 269 | 2000 | 2.3:1 | 36 | 72 | Product Details |
Need a Specific Size We Don’t Carry?
We’ve got you covered. Call our sales team to explore custom solutions tailored to your project’s exact needs.

70 x 48 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 70X48 | 25 | Black or Mixed | 70 | 48.5 | 25 | 66.4 | 44.5 | 17.9 | 13.1 | 161 | 1500 | 1.9:1 | 68 | 136 | Product Details |
| 70X48 | 34 | Black or Mixed | 70 | 48.5 | 34 | 66.4 | 44.5 | 26.7 | 13.1 | 220 | 1500 | 2.6:1 | 51 | 136 | Product Details |
| 70X48 | 50 | Black or Mixed | 70 | 48.5 | 50 | 66.4 | 44.5 | 42.9 | 29.2 | 289 | 1500 | 1.7:1 | 34 | 51 | Product Details |
78 x 48 Collapsible Containers
| Outside Dim. | Inside Dim. | Product Clearance (in) | Collapsed Height (in) | Weight (lb.) | Container Capacity (lb.) | Return Ratio | 53’ Trunk Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | Color | L | W | H | L | W | O | C | ||||||
| 78X48 | 25 | Black or Mixed | 77.6 | 48.5 | 25 | 74.1 | 44.5 | 17.9 | 13 | 173 | 1500 | 1.9:1 | 64 | 128 | Product Details |
| 78X48 | 34 | Black or Mixed | 77.6 | 48.5 | 34 | 74.1 | 44.5 | 26.7 | 13 | 234 | 1500 | 2.6:1 | 48 | 128 | Product Details |
Hand-held Totes
APR carries a large inventory of plastic straight-wall, hand-held totes. Plastic totes are impact-resistant, durable, and reusable hand-held containers that are convenient for protecting and transporting agricultural and nursery items. They are an economical, environmental, and efficient alternative to corrugated boxes or cases.

| Outside Dim. | Inside Bottom | Product Clearance (in) | Weight (lb.) | 53’ Trunk Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|
| Footprint | Height | L | W | H | L | W | |||
| 24X11 | 9 | 24 | 11.2 | 9.5 | 21.7 | 9.5 | 8.7 | 4.3 | 2080 |
| 24X15 | 5 | 24 | 15 | 5 | 21.5 | 13.1 | 4.4 | 2.8 | 2808 |
| 24X15 | 11 | 24 | 15 | 11 | 21.5 | 13.1 | 9.9 | 4.8 | 1248 |
| 24X15 | 14 | 24 | 15 | 14.5 | 21.5 | 13.1 | 13.9 | 5.3 | 936 |
| 24X22 | 7 | 24 | 22.5 | 7.5 | 21.5 | 20.6 | 6.9 | 4.7 | 1248 |
| 24X22 | 9 | 24 | 22.5 | 8.7 | 21.3 | 20.4 | 8.2 | 5.3 | 1040 |
| 24X22 | 11 | 24 | 22.5 | 10.9 | 21.5 | 20.6 | 10.3 | 6 | 832 |
| 24X22 | 14 | 24 | 22.5 | 14.5 | 21.5 | 20.6 | 13.9 | 7.3 | 624 |
| 32X15 | 7 | 32 | 15 | 7.5 | 29.5 | 13.1 | 6.9 | 4.7 | 1248 |
| 48X15 | 7 | 48 | 15 | 7.5 | 45.5 | 13.1 | 6.4 | 7.2 | 936 |
| 48X15 | 11 | 48 | 15 | 10.8 | 45.4 | 13 | 9.6 | 10.3 | 624 |
| 48X22 | 7 | 48 | 22.5 | 7.3 | 45.4 | 20.5 | 6.3 | 10.4 | 624 |
Returnable Plastic Pallets
Designed to last for years, our line of nestable pallets is made from durable structural foam HDPE to withstand the toughest abuse. Nestable pallets are intended for manufacturing, distribution, and food service applications. Our stackable pallets are also constructed from durable HDPE structural foam material, featuring smooth tops for easy cleaning, and they are USDA-approved for food processing applications.
Rackable pallets combine strength and economy in a lightweight one-piece design. Rackable pallets are ideal for warehouse racking systems, stack loading, closed-loop transport, floor storage, and automated material handling applications. Optional rubber grommets or lips are available to keep contents from slipping. Export pallets are low-cost, sturdy shipping pallets made from recycled plastic. They require no fumigation or heat treatment nor documentation to certify acceptance under international standards.

Centerflow Seed Boxes
APR carries and repairs Pro/Seed boxes for all your seed and feed container needs.
APR has identified many of the common breakpoints on seed containers and has developed solutions to reinforce the most common problem areas. Our innovations result in a stronger container that can better withstand the rugged use that will incur out in the field. APR offers no hassle recycling of broken seed boxes. Just contact an APR representative, and we will schedule a truck to take your scrap away. APR has Centerflow seed boxes in stock and ready for quick shipment.


























